Presence in Hormuz | Majara Residence

ZAV Architects
Hormuz, Iran

ZAV Architects has built Presence in Hormuz, a playful cluster of domes of different sizes and colors, built with the super-adobe technique.

Image of 00 2 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino

The old port of Hormuz is a strategic place in the Persian Gulf, in southern Iran, that controls the dispatch of oil from the Middle East. Presence in Hormuz is a project of ZAV Architects that involves a series of urban developments conceived to empower the population by harnessing the island’s landscape. The second phase is Majara, a residential complex, mixed with other uses which is to establish a cultural and economic link between visitors and the life of the inhabitants. In a country marked by political conflicts beyond its borders, the architecture focuses on pursuing alternative modes of community governance.

Majara brings together landowners of the neighboring port, investors from the capital, Tehran, and the people of Hormuz as coparticipants in the project. Social change is achieved through an economy of means, budgets that prioritize manual labor over importation of materials, hiring of local workers, and a set-up responsive to different needs. The project is a cluster of domes of varying sizes built with the innovative super-adobe technique of Nader Khalili, using rammed earth and sand. The range of colors used results in a rainbow topography that blends with the island’s surrealist landscape.

Image of 1 2 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 2 2 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 3 1 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 4.1 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 4.2 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 5 2 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 6.1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 6.2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 7 1 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 8 3.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 9 1 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 10.1 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 10.2 2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 10.3.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 11 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 12 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 13.1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 13.2.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino
Image of 99 2 1.jpg?auto=format%2Ccompress&ixlib=php 3.3 in Presence in Hormuz | Majara Residence - Cosentino

Professionals form

Do you need information or samples of any of our materials? Would you like to explore a Cosentino partnership?